W | L | T | Pts | RS | RA | DIFF | |
NY Red Dogs U16 | 1 | 0 | 1 | 4 | 15 | 5 | +10 |
NY Bluebirds U15 | 1 | 1 | 0 | 3 | 14 | 14 | 0 |
Co-Op City Chargers U16 | 0 | 1 | 1 | 1 | 9 | 19 | -10 |
W | L | T | Pts | RS | RA | DIFF | |
SFX Huskies U16 | 1 | 0 | 1 | 4 | 9 | 5 | +4 |
Pitbulls U16 | 0 | 0 | 2 | 2 | 5 | 5 | 0 |
NY Prospects U16 | 0 | 1 | 1 | 1 | 6 | 10 | -4 |
W | L | T | Pts | RS | RA | DIFF | |
SI Franchise U16 | 1 | 0 | 0 | 4 | 17 | 10 | +7 |
NY Prospects U15 | 1 | 1 | 1 | 4 | 10 | 12 | -2 |
SI Cadets U16 | 0 | 1 | 1 | 1 | 5 | 10 | -5 |
W | L | T | Pts | RS | RA | DIFF | |
Rising Stars Columbia U16 | 1 | 0 | 1 | 3 | 12 | 7 | +5 |
Bonnie Bees U16 | 0 | 0 | 2 | 2 | 10 | 10 | 0 |
Queens Fillies U16 | 0 | 1 | 1 | 1 | 7 | 12 | -5 |
W | L | T | Pts | RS | RA | DIFF | |
Rising Stars Navy U16 | 1 | 0 | 1 | 4 | 15 | 5 | +10 |
Brooklyn Falcons U15 | 0 | 0 | 2 | 2 | 10 | 10 | 0 |
Bonnie Rockets U16 | 0 | 1 | 1 | 1 | 5 | 15 | -15 |
W | L | T | Pts | RS | RA | DIFF | |
Grand Slam U16 | 2 | 0 | 0 | 6 | 12 | 2 | +10 |
NY Bluebirds U16 | 1 | 1 | 0 | 3 | 7 | 7 | 0 |
NY Giants U16 | 0 | 2 | 0 | 0 | 4 | 14 | -10 |
W | L | T | Pts | RS | RA | DIFF | |
Bronx Bombers U16 | 2 | 0 | 0 | 6 | 18 | 1 | +17 |
GM Sports U16 | 1 | 1 | 0 | 3 | 12 | 24 | -12 |
NY Nighthawks U16 | 0 | 2 | 0 | 0 | 11 | 16 | -5 |
W | L | T | Pts | RS | RA | DIFF | |
Pitbulls U14 | 0 | 0 | 2 | 2 | 10 | 10 | 0 |
Brooklyn Falcons U14 | 0 | 0 | 2 | 1 | 10 | 10 | 0 |
Bonnie Royals U14 | 0 | 0 | 2 | 1 | 10 | 10 | 0 |
W | L | T | Pts | RS | RA | DIFF | |
Bonnie Paws U14 | 1 | 0 | 0 | 4 | 10 | 5 | +5 |
Raiders U14 | 1 | 0 | 1 | 4 | 8 | 7 | +1 |
SFX Huskies U14 | 0 | 2 | 0 | 0 | 2 | 8 | -6 |
W | L | T | Pts | RS | RA | DIFF | |
Forest Hills Bombers U14 | 1 | 0 | 0 | 3 | 10 | 0 | +10 |
Harlem Hellfighters U14 | 1 | 0 | 0 | 3 | 10 | 0 | +10 |
EEP Bandits Gold U14 | 0 | 2 | 0 | 0 | 0 | 20 | -20 |
W | L | T | Pts | RS | RA | DIFF | |
Dreamchasers U13 | 2 | 0 | 0 | 6 | 12 | 3 | +9 |
NY Prospects U13 | 1 | 1 | 0 | 3 | 13 | 6 | +7 |
NY Bandits U13 | 0 | 2 | 0 | 0 | 0 | 16 | -16 |
W | L | T | Pts | RS | RA | DIFF | |
EEP Bandits American U13 | 2 | 0 | 0 | 6 | 14 | 2 | +12 |
Forest Hills Bombers U13 | 1 | 1 | 0 | 3 | 8 | 6 | +2 |
Lower East Side Tigers U13 | 0 | 2 | 0 | 0 | 1 | 15 | -14 |
W | L | T | Pts | RS | RA | DIFF | |
EEP Bandits Nationals U13 | 1 | 0 | 1 | 4 | 15 | 6 | +9 |
Bonnie Bulls U13 | 0 | 0 | 2 | 2 | 10 | 10 | 0 |
Line Drive Baseball U13 | 0 | 1 | 1 | 1 | 6 | 15 | -9 |
W | L | T | Pts | RS | RA | DIFF | |
NY Prospects National U12 | 2 | 0 | 1 | 7 | 23 | 9 | +14 |
SI Warriors U12 | 0 | 0 | 3 | 3 | 15 | 15 | 0 |
NY Prospects American U12 | 0 | 1 | 2 | 2 | 12 | 13 | -1 |
SI Patriots U12 | 0 | 1 | 2 | 2 | 12 | 25 | -13 |
W | L | T | Pts | RS | RA | DIFF | |
Queens Marksmen U12 | 2 | 0 | 2 | 8 | 19 | 10 | +9 |
Rosedale Rebles U12 | 1 | 1 | 2 | 5 | 25 | 21 | +4 |
Elite All Stars U12 | 1 | 1 | 2 | 5 | 22 | 25 | -3 |
HBQVB Rampage U12 | 1 | 1 | 2 | 5 | 16 | 21 | -5 |
EEP Heat-Queens U12 | 1 | 2 | 1 | 4 | 13 | 17 | -4 |
W | L | T | Pts | RS | RA | DIFF | |
Eastside Rockets U12 | 2 | 0 | 1 | 7 | 25 | 5 | +20 |
YSL Warriors U12 | 0 | 1 | 2 | 2 | 10 | 20 | -10 |
Forest Hills Bombers U12 | 0 | 1 | 2 | 2 | 12 | 28 | -16 |
W | L | T | Pts | RS | RA | DIFF | |
Brooklyn Giants U12 | 3 | 0 | 0 | 9 | 37 | 4 | +33 |
Bonnie Robins U12 | 0 | 2 | 1 | 1 | 12 | 19 | -7 |
Bergen Beach U12 | 0 | 2 | 1 | 1 | 5 | 25 | -20 |
W | L | T | Pts | RS | RA | DIFF | |
Throgs Neck Thunder U12 | 1 | 1 | 1 | 4 | 24 | 9 | +15 |
Grand Slam U12 | 1 | 1 | 1 | 4 | 15 | 24 | -9 |
NY Bluebirds U12 | 0 | 1 | 2 | 2 | 10 | 15 | -5 |
The Borough Cup would like to thank SNY and WPIX for their coverage of the U8-U12 Championships at MCU. Click the links to watch the full story! The Borough Cup would like to thank SNY.
Watch Now